2002 Final Player Statistics | |||||||
9/18/02 | Points | Last 7 Adjusted Scores | |||||
Name | Old Hcp | Crs | Gross | Net | Wk/Tot | (Over Par) | New Hcp |
Anderson, Brad | 6 | CB2 | 46 | 40 | 6/256 | 9 5 3 9 9 8 7 | 6 |
Anderson, Dave | 15 | CB2 | 52 | 37 | 17/263 | 17 20 11 18 20 15 20 | 15 |
Antonio, Tony | 7 | CF | 50 | 43 | 16/314 | 13 5 7 13 13 8 7 | 7 |
Barnhart, Scott | 6 | CF | 43 | 37 | 15/283 | 7 8 7 7 9 12 4 | 6 |
Barton, Gary | 9 | CB2 | 56 | 47 | 15/171 | 16 14 9 17 8 8 13 | 9 |
Beckley, Linda | 10 | CB2 | 53 | 43 | 17/222 | 17 15 11 17 22 13 6 | 11 |
Bensoussan, Stephane | 21 | CB2 | 57 | 36 | 21/181 | 22 25 21 27 23 25 24 | 21 |
Bostick, Charlie | 12 | CB2 | 46 | 34 | 17/239 | 11 14 15 12 14 13 12 | 11 |
Bouvier, Mike | 4 | CF | 38 | 34 | 21/182 | 2 4 6 9 1 8 5 | 3 |
Bukovich, Julie |   |   |   |   | / 38 | 45 43 44 40 41 42 41 | 27 |
Calabro, Rick | 12 | CB2 | 45 | 33 | 21/245 | 10 11 10 16 15 20 15 | 11 |
Campbell, Terry | 12 | CB2 | 51 | 39 | 6/280 | 16 13 16 11 18 12 15 | 12 |
Chester, Debbie |   |   |   |   | /154 | 19 26 22 31 28 27 27 | 22 |
Chester, Ken |   |   |   |   | /176 | 9 12 7 8 12 7 12 | 8 |
DeRoeck, Len | 13 | CB2 | 59 | 46 | 3/265 | 23 13 11 20 20 9 19 | 13 |
DiGioia, Len | 19 | CB2 | 55 | 36 | 8/202 | 20 24 16 24 25 25 20 | 19 |
DiVietri, Jim | 9 | CB2 | 51 | 42 | 5/256 | 15 14 12 11 9 11 8 | 9 |
Doughty, Ed | 15 | CF | 58 | 43 | 6/275 | 20 12 15 17 20 18 22 | 15 |
Dunaphant, Linda | 19 | CB2 | 56 | 37 | 16/271 | 21 23 27 22 22 19 23 | 19 |
Dunleavy, Dan |   |   |   |   | /144 | 9 13 17 14 14 10 10 | 10 |
Eberhart, Lidia | 15 | CB2 | 57 | 42 | 7/204 | 21 24 20 11 20 15 16 | 15 |
Everett, Craig |   |   |   |   | /222 | 13 16 22 22 18 18 14 | 14 |
Fairchild, Fred | 22 | CB2 | 69 | 47 | 8/209 | 30 32 26 25 28 25 23 | 23 |
Gaffga, Scott | 8 | CF | 50 | 42 | 5/285 | 13 8 10 17 9 9 10 | 8 |
Gilson, Casey | 17 | CB2 | 59 | 42 | 7/162 | 22 18 23 15 22 20 20 | 17 |
Golden, Walter | 20 | CB2 | 66 | 46 | 3/198 | 30 24 19 22 34 23 27 | 21 |
Greco, Rich | 14 | CF | 64 | 50 | 5/157 | 24 12 13 27 19 20 19 | 15 |
Hartley, Bob | 25 | CB2 | 74 | 49 | 9/184 | 34 32 32 31 32 26 34 | 25 |
Hauber, Vince | 11 | CB2 | 47 | 36 | 18/265 | 12 9 15 16 14 15 13 | 11 |
Henschel, John | 8 | CB2 | 49 | 41 | 9/189 | 13 9 8 11 14 9 13 | 9 |
Hollensen, Jeff | 8 | CB2 | 43 | 35 | 19/240 | 8 12 7 14 8 6 15 | 7 |
Holliday, Doc | 14 | CB2 | 51 | 37 | 20/146 | 16 23 22 20 16 14 11 | 14 |
Hyzy, David |   |   |   |   | /213 | 14 8 16 12 11 19 22 | 11 |
Jackson, Ken |   |   |   |   | /195 | 15 16 17 23 24 16 18 | 15 |
Jeffrey, Tom | 15 | CB2 | 58 | 43 | 8/235 | 22 14 18 21 17 16 23 | 15 |
Jette, Bill | 19 | CB2 | 57 | 38 | 18/207 | 21 16 20 32 30 25 21 | 19 |
Kasenberg, John | 9 | CF | 46 | 37 | 8/279 | 10 12 8 13 12 17 9 | 9 |
Keefe, James |   |   |   |   | /157 | 30 24 30 15 24 23 23 | 20 |
Keene, Van | 9 | CB2 | 55 | 46 | 6/224 | 18 11 13 7 8 24 11 | 9 |
Kolberg, Greg | 17 | CB2 | 55 | 38 | 17/214 | 20 22 21 19 23 22 13 | 17 |
Langston, Fred | 19 | CB2 | 64 | 45 | 16/225 | 27 24 23 17 30 22 23 | 20 |
Lee, Shelby |   |   |   |   | /203 | 5 4 8 6 12 10 10 | 6 |
Love, Wally | 15 | CB2 | 54 | 39 | 14/237 | 18 19 20 18 21 13 15 | 15 |
Marchant, Eddy | 16 | CB2 | 54 | 38 | 15/179 | 19 15 21 20 18 18 21 | 16 |
Martin, Ted | 10 | CB2 | 47 | 37 | 16/246 | 12 9 9 18 12 15 11 | 10 |
McFall, Ben |   |   |   |   | / 77 | 27 32 21 19 35 35 | 22 |
McGlone, Larry | 20 | CB2 | 55 | 35 | 18/225 | 20 21 27 24 28 19 23 | 19 |
Menzel, Colin |   |   |   |   | /172 | 28 25 28 24 24 41 20 | 22 |
Menzel, Rob |   |   |   |   | /244 | 5 7 15 11 6 8 16 | 7 |
Meyer, Paul |   |   |   |   | /134 | 22 23 28 17 20 21 21 | 18 |
Norwood, Monty | 5 | CF | 43 | 38 | 19/291 | 7 6 5 2 9 8 8 | 5 |
Paton, Doug | 21 | CB2 | 60 | 39 | 8/243 | 24 23 22 26 28 23 26 | 21 |
Persinger, Jeremy | 11 | CF | 46 | 35 | 18/248 | 10 13 13 10 17 16 16 | 11 |
Scholine, Wade |   |   |   |   | /115 | 29 30 27 30 32 31 32 | 25 |
Shantz, David |   |   |   |   | /238 | 6 10 9 8 10 11 6 | 7 |
Sims, D.J. |   |   |   |   | /131 | 13 7 6 8 6 3 7 | 5 |
Smith, Mark | 8 | CB2 | 44 | 36 | 7/207 | 9 11 14 7 7 12 12 | 8 |
Smothers, Rick | 7 | CB2 | 46 | 39 | 16/279 | 11 2 8 9 9 14 13 | 7 |
Sowell, Bob | 14 | CB2 | 48 | 34 | 16/241 | 13 14 15 15 15 18 16 | 13 |
Stewart, Ed | 7 | CF | 54 | 47 | 8/277 | 16 9 4 14 10 11 7 | 7 |
Stillerman, Alan | 13 | CB2 | 48 | 35 | 18/229 | 13 9 18 16 14 15 16 | 12 |
Straub, Mike | 3 | CF | 41 | 38 | 9/309 | 5 2 8 2 4 7 4 | 3 |
Szatkowski, Rick | 8 | CB2 | 43 | 35 | 18/231 | 8 7 11 11 15 8 7 | 7 |
Thompson, Paul |   |   |   |   | /230 | 13 16 8 10 16 18 10 | 10 |
Tolliver, Dave |   |   |   |   | /135 | 5 14 8 11 6 6 11 | 6 |
Verlinde, Bob | 5 | CF | 40 | 35 | 16/305 | 4 7 2 6 7 7 8 | 5 |
Walsh, Casey | 22 | CB2 | 66 | 44 | 16/206 | 28 30 23 22 27 31 20 | 22 |
Weber, Michael |   |   |   |   | / 22 | 32 39 41 | 25 |
Weber, Phyllis | 27 | CB2 | 72 | 45 | 4/ 63 | 34 36 36 35 42 35 33 | 27 |
White, Mike | 8 | CB2 | 56 | 48 | 7/171 | 17 9 7 14 10 7 17 | 8 |
Substitute Statistics - 9/18/02 | |||||||
9/18/02 | Points | Last 7 Adjusted Scores | |||||
Name | Old Hcp | Crs | Gross | Net | Wk/Tot | (Over Par) | New Hcp |
Amato, Jim |   |   |   |   | / 15 | 13 | 12 |
Anderson, Larry |   |   |   |   |   | 21 25 | 19 |
Ansell, Joe |   |   |   |   | /161 | 24 14 17 11 16 15 27 | 13 |
Baldwin, Rich |   |   |   |   | / 20 | 13 15 | 12 |
Basilio, Ken |   |   |   |   |   | ||
Beerman, Gary |   |   |   |   | / 89 | 29 30 26 21 21 24 25 | 21 |
Bleuler, Rick |   |   |   |   |   | 5 9 2 | 3 |
Boa, John |   |   |   |   | / 16 | 7 | 6 |
Brady, Dean |   |   |   |   | / 23 | 14 15 | 13 |
Buck, Scott |   |   |   |   |   | 21 14 25 18 23 25 14 | 16 |
Buck, Trent |   |   |   |   |   | 21 31 27 22 13 23 29 | 19 |
Bull, Dave |   |   |   |   | / 18 | 14 6 | 5 |
Burns, Jason |   |   |   |   |   | 17 12 16 19 15 16 23 | 14 |
Busboom, Jason |   |   |   |   | / 86 | 18 19 19 19 13 16 18 | 15 |
Bush, Jay |   |   |   |   | / 59 | 13 7 11 12 7 | 8 |
Calkin, Greg |   |   |   |   |   | 16 | 14 |
Cleaver, Lorne |   |   |   |   | / 18 | 3 | 3 |
Cormack, Joe |   |   |   |   | / 54 | 7 10 9 9 7 | 7 |
Courier, Scott |   |   |   |   | / 39 | 16 16 12 14 8 | 10 |
Coyne, Matt |   |   |   |   |   | 15 11 4 12 6 6 3 | 5 |
DiGioia, James |   |   |   |   |   | 22 23 | 20 |
Doane, Mike | 17 | CF | 57 | 40 | 19/ 19 | 21 | 19 |
Everett, Carl |   |   |   |   | / 27 | 13 11 | 10 |
Falvai, Susan |   |   |   |   | / 1 | 41 42 | 27 |
Federici, Jim |   |   |   |   | / 23 | 3 2 | 2 |
Foley, John |   |   |   |   |   | 15 6 | 5 |
Galpine, Ed | 17 | CB2 | 63 | 46 | 8/ 40 | 28 19 19 20 27 25 | 19 |
Gierlack, Liz |   |   |   |   | / 18 | 37 | 27 |
Ginley, M. |   |   |   |   | / 8 | 5 | 5 |
Growney, Jeff |   |   |   |   | / 15 | 12 | 11 |
Heiferman, Allen |   |   |   |   |   | 10 6 10 | 7 |
Henn , Ed |   |   |   |   | / 33 | 25 29 | 23 |
Henschel, Craig |   |   |   |   |   | 10 | 9 |
Holland, Jack |   |   |   |   | / 28 | 21 17 20 14 17 17 | 15 |
Hollensen, Drew |   |   |   |   | / 56 | 20 21 14 24 16 32 | 16 |
Hunt, Mark |   |   |   |   |   | 28 | 25 |
James, Tommy |   |   |   |   | / 63 | 8 14 7 11 9 12 | 8 |
Jennings, Ed |   |   |   |   | / 18 | 13 | 12 |
Kasprak, Rob |   |   |   |   | / 36 | 18 14 | 13 |
Kelley, Pete |   |   |   |   | / 40 | 22 16 14 | 14 |
Kelly, Bill |   |   |   |   | / 32 | 4 2 6 | 3 |
Kelly, Shawn |   |   |   |   | / 9 | 4 | 4 |
Kerns, John |   |   |   |   | / 7 | 14 | 13 |
King, George |   |   |   |   | / 12 | 11 | 10 |
Kline, Mark |   |   |   |   | / 24 | 12 24 | 11 |
Lamar, Rob |   |   |   |   |   | ||
Lancaster, Sean |   |   |   |   |   | 13 9 12 11 13 10 13 | 10 |
Lee, Jason |   |   |   |   | / 22 | 6 5 | 5 |
Locey, Dan |   |   |   |   |   | 21 | 19 |
Lucas, Craig |   |   |   |   | / 33 | 13 13 | 12 |
Luthen, Marc |   |   |   |   | / 43 | 37 32 35 42 37 24 38 | 25 |
Mackentire, Dave |   |   |   |   | / 15 | 31 22 | 20 |
Martin, Tony |   |   |   |   | / 19 | 18 | 16 |
McDonald, Mike |   |   |   |   | / 7 | 15 | 14 |
McKelvey, Mark |   |   |   |   | / 14 | 20 | 18 |
Michel, Chuck |   |   |   |   |   | 17 | 15 |
Middleton, Dave |   |   |   |   | / 86 | 19 18 23 21 18 23 14 | 16 |
Noel, Don |   |   |   |   |   | ||
Nowzinani, T. |   |   |   |   |   | 10 4 | 4 |
O'Conner, Dan |   |   |   |   | / 29 | 14 14 9 | 10 |
O'Donnell, Mary |   |   |   |   | / 19 | 13 14 20 13 13 14 20 | 12 |
Page, Bob |   |   |   |   | / 81 | 2 2 8 7 4 | 2 |
Parsons, Bill |   |   |   |   |   | 27 29 23 32 22 18 19 | 20 |
Patil, Arvind |   |   |   |   | / 7 | 30 37 | 25 |
Patterson, Bob |   |   |   |   |   | 21 | 19 |
Petz, Mark |   |   |   |   | / 15 | 27 | 24 |
Portice, Will |   |   |   |   |   | 21 | 19 |
Proffitt, Lee |   |   |   |   |   | 22 18 17 14 16 12 14 | 13 |
Rabinowitz, R. |   |   |   |   |   | 21 | 19 |
Roland, Paul |   |   |   |   |   | 12 | 11 |
Rotolo, Steve |   |   |   |   | / 25 | 23 25 | 21 |
Roy, Jaideep |   |   |   |   | / 58 | 32 36 32 30 30 34 | 25 |
Sabol, Steve |   |   |   |   | / 27 | 7 6 | 5 |
Sandager, Glen |   |   |   |   |   | 20 17 13 24 18 11 9 | 12 |
Shaffer, Scott |   |   |   |   |   | 8 6 9 3 11 1 9 | 5 |
Smith, Clayton |   |   |   |   |   | 37 | 25 |
Smith, Mike |   |   |   |   | / 37 | 24 23 30 19 20 20 27 | 19 |
Sommers, Ken |   |   |   |   | / 9 | 31 | 25 |
Sperry, Matt |   |   |   |   |   | 5 | 5 |
Stanley, Paul |   |   |   |   | / 37 | 11 4 12 | 7 |
Steele, Chuck |   |   |   |   |   | 8 | 7 |
Sullivan, Scott |   |   |   |   | / 5 | 13 8 | 7 |
Taglienti, Guy |   |   |   |   | / 19 | 11 20 | 10 |
Thomas, Colin |   |   |   |   | / 13 | 29 | 25 |
Unknown, Jim |   |   |   |   | / 14 | 21 | 19 |
VanDuys, Pete |   |   |   |   | / 9 | 11 13 9 8 10 8 5 | 7 |
Vincent, Joseph |   |   |   |   |   | ||
Wai, Paul |   |   |   |   |   | 18 21 16 21 | 15 |
Washington, Ralph |   |   |   |   | / 15 | 18 17 | 15 |
Wasser, Paul |   |   |   |   | / 10 | 6 | 5 |
Weber, Dillon | 23 | CB2 | 80 | 57 | 7/ 7 | 38 | 25 |
Werner, Mike |   |   |   |   |   | 17 22 20 19 20 15 18 | 16 |
White, Tom |   |   |   |   | / 9 | 27 | 24 |
Wines, Dan |   |   |   |   |   | 21 | 19 |
Wines, Shawn |   |   |   |   | / 79 | 21 16 25 23 19 22 24 | 18 |
Wodarzak, George |   |   |   |   | / 21 | 14 18 | 13 |
Season Low Gross | |||
Name | Score | Course | Date |
John Henschel | (+1 ) | PiF | 6/5/02 |
Mike Bouvier | (+1 ) | PiB | 8/7/02 |
Monty Norwood | (+2 ) | OF | 8/21/02 |
Mike Straub | (+2 ) | OF | 8/21/02 |
Bob Verlinde | (+2 ) | PaF | 8/28/02 |
Mike Straub | (+2 ) | PiB | 9/4/02 |
Rick Smothers | (+2 ) | PiF | 9/4/02 |
Low Gross For 9/18/02 | ||
Name | Score | Course |
Mike Bouvier | (+2 ) | CF |
Bob Verlinde | (+4 ) | CF |
Mike Straub | (+5 ) | CF |
Monty Norwood | (+7 ) | CF |
Scott Barnhart | (+7 ) | CF |
Season Low Net (must have 6 or more scores for the year) | |||
Name | Score | Course | Date |
John Henschel | (-8 ) | PiF | 6/5/02 |
Linda Beckley | (-7 ) | OB | 7/24/02 |
Walter Golden | (-6 ) | CB | 5/22/02 |
David Hyzy | (-6 ) | PiF | 7/17/02 |
Rick Smothers | (-6 ) | PiF | 9/4/02 |
Low Net For 9/18/02 | ||
Name | Score | Course |
Mike Bouvier | (-2 ) | CF |
Rick Calabro | (-2 ) | CB2 |
Charlie Bostick | (-1 ) | CB2 |
Jeremy Persinger | (-1 ) | CF |
Bob Verlinde | (-1 ) | CF |
Bob Sowell | (-1 ) | CB2 |
Most Points, Season | |
Name | Points |
Tony Antonio | 314 |
Mike Straub | 309 |
Bob Verlinde | 305 |
Monty Norwood | 291 |