2003 Additional Player Statistics | ||||||||
  |   |   |   |   |   |   | USGA 9-hole Handicap* | |
Name | Low Gross Score | High Gross Score | Avg. Gross Score | Avg. Net Score | Avg. Pts. Opposed | Avg. Pts. Unopposed | Index | Handicap (Cypress) |
Anderson, Brad | 39 | 49 | 44.6 | 38.4 | 12.4 /18 | 0.0 / 0 | 5.3 | 6 |
Anderson, Dave | 42 | 62 | 51.7 | 37.1 | 13.4 /18 | 15.7 / 3 | 11.2 | 13 |
Anderson, Kevin | 41 | 57 | 50.9 | 40.2 | 10.6 /16 | 23.0 / 1 | 8.6 | 10 |
Antonio, Tony | 44 | 54 | 48.3 | 38.9 | 11.7 /18 | 14.3 / 3 | 8.6 | 10 |
Barnhart, Scott | 39 | 59 | 47.2 | 39.8 | 12.2 /17 | 15.0 / 1 | 6.5 | 8 |
Barton, Gary | 46 | 60 | 52.3 | 39.4 | 9.8 /16 | 12.0 / 1 | 11.7 | 14 |
Beckley, Linda | 45 | 56 | 50.2 | 38.3 | 13.1 /14 | 13.8 / 5 | 10.2 | 12 |
Bensoussan, Stephane | 49 | 66 | 58.6 | 39.0 | 10.5 /17 | 18.7 / 3 | 16.8 | 19 |
Berks, Rick | 41 | 55 | 46.7 | 37.8 | 13.1 /14 | 16.0 / 1 | 6.1 | 7 |
Bostick, Charlie | 44 | 56 | 50.5 | 38.6 | 11.0 /17 | 19.5 / 2 | 10.3 | 12 |
Bouvier, Mike | 38 | 45 | 41.1 | 37.4 | 13.7 /16 | 18.0 / 1 | 3.3 | 4 |
Brady, Dean | 45 | 61 | 51.8 | 38.3 | 10.2 /13 | 16.4 / 5 | 11.0 | 13 |
Busboom, Jason | 45 | 59 | 51.0 | 37.0 | 12.9 /19 | 20.0 / 1 | 10.8 | 13 |
Calabro, Rick | 46 | 56 | 49.5 | 38.8 | 10.2 /15 | 18.0 / 1 | 9.6 | 11 |
Campbell, Terry | 43 | 60 | 49.3 | 38.5 | 11.5 /17 | 17.0 / 3 | 8.8 | 10 |
Chester, Debbie | 56 | 77 | 65.1 | 41.1 | 9.5 /11 | 14.7 / 3 | 20.2 | 23 |
Chester, Ken | 39 | 51 | 44.3 | 37.4 | 11.5 /11 | 14.5 / 2 | 5.8 | 7 |
Clark, Earl | 40 | 54 | 48.6 | 37.1 | 13.2 /20 | 0.0 / 0 | 9.0 | 10 |
DeRoeck, Len | 49 | 66 | 55.0 | 40.0 | 13.4 /16 | 16.7 / 3 | 13.5 | 16 |
DiGioia, Len | 49 | 70 | 58.3 | 39.2 | 11.2 /16 | 14.2 / 4 | 16.4 | 19 |
DiVietri, Jim | 42 | 56 | 48.8 | 37.8 | 12.7 /20 | 23.0 / 1 | 9.1 | 11 |
Doughty, Ed | 49 | 64 | 56.7 | 40.3 | 13.0 /19 | 14.0 / 2 | 14.8 | 17 |
Dunaphant, Linda | 56 | 64 | 60.1 | 38.6 | 11.3 /18 | 15.0 / 1 | 19.0 | 22 |
Dunleavy, Dan | 44 | 59 | 49.6 | 38.9 | 9.3 / 7 | 12.3 / 3 | 8.5 | 10 |
Eberhart, Lidia | 53 | 65 | 58.5 | 39.4 | 9.2 /16 | 0.0 / 0 | 17.1 | 20 |
Fairchild, Fred | 56 | 68 | 60.1 | 38.5 | 12.6 /19 | 17.0 / 1 | 18.2 | 21 |
Feijoo, Rick | 46 | 58 | 52.3 | 37.3 | 14.7 /18 | 18.0 / 2 | 11.2 | 13 |
Frederich, Justin | 49 | 65 | 57.0 | 39.1 | 11.6 /12 | 15.6 / 5 | 14.9 | 17 |
Frederich, Wilma | 49 | 73 | 63.8 | 41.2 | 12.3 /16 | 15.0 / 4 | 20.2 | 23 |
Golden, Walter | 49 | 68 | 58.7 | 38.6 | 9.9 /17 | 21.0 / 1 | 16.1 | 19 |
Greco, Rich | 46 | 60 | 54.0 | 39.4 | 13.1 /14 | 22.0 / 1 | 11.5 | 13 |
Hartley, Bob | 58 | 70 | 64.4 | 39.2 | 10.2 /10 | 15.0 / 3 | 18.2 | 21 |
Hauber, Vince | 41 | 53 | 48.6 | 37.5 | 15.2 /19 | 16.0 / 2 | 9.3 | 11 |
Henderson, Donna | 47 | 54 | 50.5 | 33.5 | 17.5 / 2 | 0.0 / 0 | ----- | -- |
Henschel, John | 39 | 51 | 45.9 | 38.2 | 12.3 /16 | 0.0 / 0 | 5.5 | 6 |
Hofrichter, Art | 45 | 59 | 53.0 | 39.6 | 13.1 /19 | 11.0 / 1 | 12.5 | 14 |
Hollensen, Jeff | 41 | 50 | 43.7 | 37.0 | 13.5 /17 | 20.3 / 3 | 5.3 | 6 |
Holliday, Doc | 46 | 60 | 50.7 | 37.1 | 13.6 /14 | 15.2 / 5 | 10.3 | 12 |
Hyzy, David | 42 | 58 | 51.2 | 39.7 | 10.2 /18 | 19.0 / 1 | 9.6 | 11 |
Jeffrey, Tom | 51 | 63 | 57.6 | 39.6 | 11.3 /16 | 15.0 / 1 | 15.6 | 18 |
Kasenberg, John | 42 | 56 | 48.2 | 38.8 | 13.1 /18 | 13.5 / 2 | 8.1 | 9 |
Kasprak, Robert | 42 | 55 | 47.1 | 37.3 | 13.8 /18 | 17.0 / 3 | 7.8 | 9 |
Keefe, Jamie | 48 | 68 | 56.4 | 38.7 | 13.2 /13 | 20.5 / 2 | 13.5 | 16 |
Keene, Van | 42 | 60 | 51.5 | 39.2 | 14.4 /14 | 14.3 / 6 | 10.8 | 13 |
Kirk, Rode | 54 | 81 | 66.6 | 42.1 | 8.5 /11 | 20.0 / 3 | 18.2 | 21 |
Langston, Fred | 54 | 69 | 59.9 | 38.9 | 12.5 /16 | 17.0 / 1 | 17.4 | 20 |
Lee, Shelby | 40 | 51 | 44.6 | 38.5 | 12.0 /14 | 16.0 / 1 | 4.9 | 6 |
Marchant, Eddy | 46 | 61 | 54.3 | 38.6 | 11.8 /16 | 16.5 / 2 | 12.2 | 14 |
Martin, Ted | 41 | 60 | 50.4 | 39.0 | 10.5 /19 | 0.0 / 0 | 9.7 | 11 |
McIntire, Lee | 48 | 73 | 57.0 | 39.0 | 12.2 /16 | 18.0 / 4 | 14.7 | 17 |
Meyer, Paul | 55 | 65 | 59.3 | 39.0 | 12.9 /13 | 0.0 / 0 | 17.7 | 21 |
Norwood, Monty | 39 | 50 | 44.5 | 38.3 | 12.3 /21 | 0.0 / 0 | 5.7 | 7 |
Page, Bob | 36 | 44 | 40.9 | 37.3 | 14.1 /14 | 14.5 / 2 | 2.4 | 3 |
Page, Greg | 71 | 85 | 77.8 | 52.1 | 4.3 / 7 | 6.0 / 1 | 18.2 | 21 |
Persinger, Jeremy | 42 | 62 | 51.9 | 39.8 | 12.0 /15 | 12.0 / 2 | 9.6 | 11 |
Regent, Stan | 51 | 63 | 57.2 | 40.9 | 10.5 /11 | 14.0 / 2 | 14.7 | 17 |
Rotolo, Steve | 50 | 67 | 55.3 | 38.3 | 13.4 /16 | 15.0 / 3 | 13.9 | 16 |
Roy, Jaideep | 49 | 70 | 59.3 | 37.0 | 13.6 /18 | 18.3 / 3 | 16.5 | 19 |
Sabin, Michael | 60 | 85 | 71.3 | 45.7 | 8.6 /16 | 10.3 / 3 | 18.2 | 21 |
Shaffer, Scott | 40 | 53 | 47.2 | 36.2 | 15.2 /18 | 15.0 / 1 | 7.1 | 8 |
Shantz, David | 37 | 55 | 45.5 | 38.5 | 13.2 /16 | 14.0 / 1 | 5.2 | 6 |
Sloka, Bill | 54 | 65 | 58.2 | 39.7 | 12.3 /11 | 9.0 / 1 | 16.5 | 19 |
Smith, Mark | 40 | 53 | 47.2 | 37.8 | 13.2 /15 | 15.0 / 5 | 7.5 | 9 |
Smothers, Rick | 39 | 54 | 45.7 | 38.5 | 10.9 /19 | 11.0 / 1 | 6.3 | 7 |
Sowell, Bob | 45 | 64 | 51.1 | 38.6 | 11.2 /18 | 13.5 / 2 | 10.8 | 13 |
Stanley, Paul | 40 | 51 | 46.4 | 38.9 | 11.0 /17 | 9.0 / 1 | 6.7 | 8 |
Stewart, Ed | 40 | 53 | 45.6 | 38.4 | 13.6 /16 | 9.7 / 3 | 6.0 | 7 |
Stillerman, Alan | 46 | 61 | 51.3 | 38.7 | 12.9 /16 | 13.3 / 3 | 11.4 | 13 |
Straub, Mike | 36 | 44 | 39.6 | 37.0 | 14.1 /21 | 0.0 / 0 | 2.5 | 3 |
Szatkowski, Rick | 41 | 55 | 47.4 | 39.4 | 10.7 /16 | 13.0 / 1 | 6.7 | 8 |
Thompson, Paul | 43 | 60 | 50.8 | 39.2 | 12.3 /17 | 10.0 / 1 | 9.6 | 11 |
Trembly, Don | 44 | 54 | 48.9 | 36.8 | 13.2 / 8 | 19.0 / 1 | 8.5 | 10 |
Turner, Scott | 60 | 77 | 66.6 | 41.2 | 9.7 / 9 | 12.3 / 3 | 18.2 | 21 |
Verlinde, Bob | 38 | 48 | 43.5 | 38.3 | 13.1 /18 | 11.5 / 2 | 4.7 | 5 |
White, Mike | 40 | 52 | 46.7 | 37.4 | 12.0 /14 | 0.0 / 0 | 7.2 | 8 |
White, Tom | 49 | 63 | 56.6 | 40.7 | 12.0 /12 | 15.0 / 2 | 14.4 | 17 |
* = USGA Handicap includes league scores from 2002